View K45 Specs page.
| FORM FACTOR | Shuttle Form Factor 295(L)x200(W)x185(H) mm Shuttle “G7” Chassis |
| PROCESSOR | Intel Core 2 Duo / Dual-Core E2000 series / Celeron D 400 series Support 533/800/1066MHz FSB |
| CHIPSET | Intel 945GC + ICH7 |
| MEMORY | Dual channel DDR2 533/667 (2) DIMM slots, 2GB per DIMM (Max 4GB) |
| VGA | Intel GMA 950 256bit 3D engine with a powerful 400MHz core DirectX 9 support Dynamic Video Memory Technology(DVMT)3.0 supports up to 224MB of Video memory |
| AUDIO | Realtek ALC662 Supports Analog 5.1 channel output |
| ETHERNET | Marvell 88E8056 IEEE 802.3u 1000Base-T compliant 10Mb/s, 100Mb/s and 1000Mb/s operation Wake-On-LAN support |
| STORAGE INTERFACE | (1) UltraDMA 100 IDE channel connector 2x On board SATA connectors |
| EXPANSION BAY | 2x 3.5” bay 1x 5.25” bay |
| FRONT PANEL | (1) Power-on button (1) Power indicator – blue (1) HDD indicator – orange |
| BACK PANEL |
(4) USB 2.0 ports (1) RJ45 Gigabit Ethernet port (1) D-Sub port (1) DVI port (1) Line Out (1) Line In (1) Mic In (1) Wireless Antenna fixture (1) Printer Port fixture (1) PS/2 Keyboard and Mouse |
| ACCESSORIES | KPC Multilanguage Quick User Guide KPC CD Driver (XP and Vista 32 / 64 bit) (1) Power cord (1) IDE cable (1) SATA cable Screws |

